File list
From Wsmx-WIKI
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 14:38, 3 April 2008 | 6 - Technical Fair - Offer Discovery - 20071211.ppt (file) | 349 KB | Mick | 1 | ||
| 14:37, 3 April 2008 | 5 - Technical Fair - Grounding - 20071211.ppt (file) | 352 KB | Mick | 1 | ||
| 11:01, 11 March 2008 | TTF Technical Fair - 2 - IRIS.pdf (file) | 979 KB | Barbis | (The reasoning group presentation at the 1st DERI technical fair, 2nd Februray 2007) | 1 | |
| 14:02, 18 January 2008 | WSMX Architecture with names.png (file) | 29 KB | Mick | 6 | ||
| 14:11, 14 January 2008 | 2 - Technical Fair - Ontologies - 20071211.ppt (file) | 1.8 MB | Mick | 1 | ||
| 11:47, 20 December 2007 | DiscoveryOntology.wsml (file) | 2 KB | Nathalie | 4 | ||
| 16:12, 18 December 2007 | 15 - Technical Fair - EASAIER - 20071211.pdf (file) | 2.14 MB | Mick | 1 | ||
| 13:19, 18 December 2007 | 16 - Technical Fair - Golden Bullet - 20071211.ppt (file) | 566 KB | Mick | 1 | ||
| 13:17, 18 December 2007 | 14 - Technical Fair - Storage and Communication - 20071211.pdf (file) | 1.05 MB | Mick | 1 | ||
| 13:16, 18 December 2007 | 13 - Technical Fair - WSMO4J - 20071211.ppt (file) | 1.46 MB | Mick | 1 | ||
| 13:15, 18 December 2007 | 12 - Technical Fair - Formal Languages - 20071211.ppt (file) | 68 KB | Mick | 1 | ||
| 13:14, 18 December 2007 | 11 - Technical Fair - Reasoning - 20071211.ppt (file) | 606 KB | Mick | 1 | ||
| 13:13, 18 December 2007 | 10 - Technical Fair - Mediation - 20071211.ppt (file) | 1.64 MB | Mick | 1 | ||
| 13:12, 18 December 2007 | 9 - Technical Fair - Developer Tools - 20071211.ppt (file) | 2.53 MB | Mick | 1 | ||
| 13:11, 18 December 2007 | 8 - Technical Fair - Ranking and Selection - 20071211.ppt (file) | 706 KB | Mick | 1 | ||
| 13:11, 18 December 2007 | 7 - Technical Fair - Composition - 20071211.ppt (file) | 491 KB | Mick | 1 | ||
| 13:10, 18 December 2007 | 3 - Technical Fair - Applications - 20071211.ppt (file) | 849 KB | Mick | 1 | ||
| 13:09, 18 December 2007 | 4 - Technical Fair - Discovery - 20071211.ppt (file) | 1.08 MB | Mick | 1 | ||
| 13:07, 18 December 2007 | 1 - Technical Fair - Opening - 20071211.ppt (file) | 733 KB | Mick | 1 | ||
| 14:18, 13 December 2007 | Technical Fair - Reasoning - 20071211.pdf (file) | 333 KB | Barbis | (Presentation of the Reasoning Group at the DERI Technical Fair, 11.12.2007) | 1 | |
| 12:15, 15 November 2007 | Iris facts implementation.png (file) | 15 KB | Ricpot | (UML of the organisation of the iris facts) | 1 | |
| 12:06, 15 November 2007 | All levels.png (file) | 46 KB | Ricpot | (uml for the external database task for wsml2reasoner and iris) | 1 | |
| 02:41, 18 September 2007 | Wsml flight query extensions.pdf (file) | 467 KB | Barbis | (Specification of the query language extensions to WSML-Flight. Deliverable 1.4 of the SUPER project.) | 1 | |
| 04:38, 10 September 2007 | Bowtie.png (file) | ![]() | 209 B | Flofis | (Mathematical bowtie symbol, ideally this can be done with <math>\bowtie</math> but to have have math rendered, you have to set $wgUseTeX = true; in LocalSettings.php.) | 1 |
| 18:25, 30 July 2007 | SBPM2007 Semantic Business Process Respository.pdf (file) | 200 KB | Darko | 1 | ||
| 16:45, 8 February 2007 | IRIS v0.1 (file) | 564 KB | Darko | 1 | ||
| 16:38, 8 February 2007 | Talk.pdf (file) | 564 KB | Darko | 1 | ||
| 20:54, 4 February 2007 | TTF Technical Fair - 8 - Developer Tools.ppt (file) | 1.11 MB | Mick | 1 | ||
| 20:52, 4 February 2007 | TTF Technical Fair - 5 - Simple RDF to XML Data grounding.ppt (file) | 546 KB | Mick | 1 | ||
| 20:31, 2 February 2007 | TTF Technical Fair - 7 - Abstract Mapping Language.odp (file) | 1.09 MB | Mick | 1 | ||
| 20:30, 2 February 2007 | TTF Technical Fair - 6 - Triple Space Computing.pdf (file) | 1.04 MB | Mick | 1 | ||
| 20:29, 2 February 2007 | TTF Technical Fair - 4 - WSMX SWS Challenge Entry.ppt (file) | 1.67 MB | Mick | 1 | ||
| 20:28, 2 February 2007 | TTF Technical Fair - 2 - IRIS.PDF (file) | 979 KB | Mick | 1 | ||
| 20:10, 2 February 2007 | TTF Technical Fair - 3 - SWS Challenge.ppt (file) | 486 KB | Mick | 1 | ||
| 20:04, 2 February 2007 | TTF Technical Fair - 1 - Introduction.ppt (file) | 424 KB | Mick | 1 | ||
| 17:56, 13 December 2006 | Technical Task Force Kickoff Meeting - 13-12-2006.ppt (file) | 410 KB | Mick | 1 | ||
| 12:32, 20 November 2006 | WSMX Architecture with names.jpg (file) | 92 KB | Mick | 2 | ||
| 13:01, 20 October 2006 | SeminaiveClassesStructure.JPG (file) | 23 KB | Adi | (class structure of the seminaive evaluation part of the iris system) | 1 | |
| 01:50, 13 July 2006 | SEE perspective.PNG (file) | 107 KB | Mick | 1 | ||
| 01:13, 28 June 2006 | Test.zip (file) | 2 B | Thomas.haselwanter | 1 | ||
| 18:11, 17 June 2006 | WSMX API.zip (file) | 229 KB | Matmor | (API to the external interfaces of WSMX as at 17 June 2006) | 1 | |
| 15:06, 7 May 2006 | Sesoa-descr.png (file) | 45 KB | Josb | 4 | ||
| 14:44, 7 May 2006 | Sesoa-descr.svg (file) | Error creating thumbnail: sh: rsvg: not found convert: delegate failed `"rsvg" "%i" "%o"' @ error/delegate.c/InvokeDelegate/1061. convert: unable to open image `/tmp/magick-XXrIsRWa': gick-6.6.0/modules-Q16/coders/svg.la @ error/blob.c/OpenBlob/2489. convert: unable to load module `/usr/lib/ImageMagick-6.6.0/modules-Q16/coders/svg.la': file not found @ error/module.c/OpenModule/1229. convert: unable to open file `/tmp/magick-XXrIsRWa': soa-descr.svg @ error/constitute.c/ReadImage/572. convert: missing an image filename `PNG:/home/www/html/wiki_wsmx_org/wiki/images/thumb/a/a1/Sesoa-descr.svg/180px-Sesoa-descr.svg.png' @ error/convert.c/ConvertImageCommand/2940. | 31 KB | Josb | 1 | |
| 01:56, 5 May 2006 | Developer Tools WG Status - V1Rev4.pdf (file) | 365 KB | Mick | 1 | ||
| 14:21, 4 May 2006 | QA-Reasoning-Environment.png (file) | 140 KB | Uwe | (A figure that depicts the overall reasoning environment) | 1 | |
| 14:12, 4 May 2006 | QeryAnswering-Reasoning-Architecture.png (file) | 52 KB | Uwe | (A figure that depicts the high-level architecture of the IRIS (sub)system for Query Answering) | 1 | |
| 17:14, 27 March 2006 | Arch.png (file) | 8 KB | Stijn | (Initial Architecture) | 1 | |
| 11:24, 30 January 2006 | Instances.wsml (file) | 598 B | Thomas.haselwanter | 1 | ||
| 11:24, 30 January 2006 | WSExecuteIfValueChanges.wsml (file) | 7 KB | Thomas.haselwanter | 1 | ||
| 11:22, 30 January 2006 | StockMarketProcess.wsml (file) | 9 KB | Thomas.haselwanter | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




